Status: ONLINE
7ed54a0cd42b5b868ccadf969f117778f26953bfdeb16663b0e85305f0d33635
0
3c9e851fa67920b0f514a0c592311b2186d341ca1b07a7b8eb094557f4ae005b
12D3KooWBGR3m1JmVFm2aZYR7TZXicjA7HSVSWi2fama5cPpgQiX
| Peer ID |
|---|
12D3KooWDGLGJhoUfkjG4P5MBaoRFVLMLRu4bEHQb9yy1XtHsH5h |
12D3KooWEA6dRWvK1vutRDxKfdPZZr7ycHvQNWrDGZZQbiE6YibZ |
12D3KooWBGR3m1JmVFm2aZYR7TZXicjA7HSVSWi2fama5cPpgQiX |
| Index | Epoch | Hash | Nominee | Timestamp | Time Delta (s) |
|---|---|---|---|---|---|
| 24654 | 616 | 000a918f...29bb9993 | 12D3KooWDG...yy1XtHsH5h | 1763125146 | 104 |
| 24653 | 616 | 0037b206...c9fdd3f1 | 12D3KooWDG...yy1XtHsH5h | 1763125042 | 13 |
| 24652 | 616 | 0022457d...38b576c7 | 12D3KooWDG...yy1XtHsH5h | 1763125029 | 100 |
| 24651 | 616 | 000299cf...a0fbacee | 12D3KooWDG...yy1XtHsH5h | 1763124929 | 63 |
| 24650 | 616 | 003d5bc7...6cd23ca6 | 12D3KooWDG...yy1XtHsH5h | 1763124866 | 11 |
| 24649 | 616 | 0018f465...6f5c0a29 | 12D3KooWDG...yy1XtHsH5h | 1763124855 | 40 |
| 24648 | 616 | 0010c88e...a73b5455 | 12D3KooWDG...yy1XtHsH5h | 1763124815 | 5 |
| 24647 | 616 | 00270de8...3e88a77e | 12D3KooWDG...yy1XtHsH5h | 1763124810 | 5 |
| 24646 | 616 | 00279997...6255a2da | 12D3KooWDG...yy1XtHsH5h | 1763124805 | 28 |
| 24645 | 616 | 00048727...ffd288f8 | 12D3KooWDG...yy1XtHsH5h | 1763124777 | 42 |
| 24644 | 616 | 00268568...7700596a | 12D3KooWDG...yy1XtHsH5h | 1763124735 | 8 |
| 24643 | 616 | 0001bdbf...bc31f0b9 | 12D3KooWDG...yy1XtHsH5h | 1763124727 | 19 |
| 24642 | 616 | 003fbe36...8e513f4a | 12D3KooWDG...yy1XtHsH5h | 1763124708 | 55 |
| 24641 | 616 | 0032d047...97759e23 | 12D3KooWDG...yy1XtHsH5h | 1763124653 | 219 |
| 24640 | 616 | 00319f65...bc831084 | 12D3KooWDG...yy1XtHsH5h | 1763124434 | 56 |
| 24639 | 615 | 002a4085...8deb7b81 | 12D3KooWDG...yy1XtHsH5h | 1763124378 | 26 |
| 24638 | 615 | 002963a4...39d2e3ed | 12D3KooWDG...yy1XtHsH5h | 1763124352 | 60 |
| 24637 | 615 | 0002920e...d94b94fe | 12D3KooWDG...yy1XtHsH5h | 1763124292 | 157 |
| 24636 | 615 | 001e653c...b4e82457 | 12D3KooWDG...yy1XtHsH5h | 1763124135 | 3 |
| 24635 | 615 | 001b4fd1...8d78daf0 | 12D3KooWDG...yy1XtHsH5h | 1763124132 | 147 |
| 24634 | 615 | 0029d830...a4a25798 | 12D3KooWDG...yy1XtHsH5h | 1763123985 | 39 |
| 24633 | 615 | 00181ac1...c2f267d0 | 12D3KooWDG...yy1XtHsH5h | 1763123946 | 24 |
| 24632 | 615 | 003a2906...ad74f391 | 12D3KooWDG...yy1XtHsH5h | 1763123922 | 10 |
| 24631 | 615 | 003ff662...2f41dcfb | 12D3KooWDG...yy1XtHsH5h | 1763123912 | 6 |
| 24630 | 615 | 00048476...8de84ae1 | 12D3KooWDG...yy1XtHsH5h | 1763123906 | 42 |
| 24629 | 615 | 00247fff...dba73b45 | 12D3KooWDG...yy1XtHsH5h | 1763123864 | 24 |
| 24628 | 615 | 003cfa92...a331250e | 12D3KooWDG...yy1XtHsH5h | 1763123840 | 19 |
| 24627 | 615 | 003151eb...d78d7328 | 12D3KooWDG...yy1XtHsH5h | 1763123821 | 207 |
| 24626 | 615 | 003a2373...10e72fc9 | 12D3KooWDG...yy1XtHsH5h | 1763123614 | 24 |
| 24625 | 615 | 0023bb58...c17d47fe | 12D3KooWDG...yy1XtHsH5h | 1763123590 | 118 |
| 24624 | 615 | 001a89b5...9078fda5 | 12D3KooWDG...yy1XtHsH5h | 1763123472 | 135 |
| 24623 | 615 | 0034bf91...a68e2133 | 12D3KooWDG...yy1XtHsH5h | 1763123337 | 2 |
| 24622 | 615 | 00169708...f9ea1da1 | 12D3KooWDG...yy1XtHsH5h | 1763123335 | 10 |
| 24621 | 615 | 00261f11...e9eb9192 | 12D3KooWDG...yy1XtHsH5h | 1763123325 | 127 |
| 24620 | 615 | 0038675d...74113384 | 12D3KooWDG...yy1XtHsH5h | 1763123198 | 6 |
| 24619 | 615 | 00048c47...f201af09 | 12D3KooWDG...yy1XtHsH5h | 1763123192 | 53 |
| 24618 | 615 | 002cefdd...bef76dbc | 12D3KooWDG...yy1XtHsH5h | 1763123139 | 58 |
| 24617 | 615 | 002a5252...308cbc69 | 12D3KooWDG...yy1XtHsH5h | 1763123081 | 35 |
| 24616 | 615 | 00117e8f...9ff4a0aa | 12D3KooWDG...yy1XtHsH5h | 1763123046 | 167 |
| 24615 | 615 | 003d9afb...ea7c4d90 | 12D3KooWDG...yy1XtHsH5h | 1763122879 | 3 |
| 24614 | 615 | 00015b02...ada2c3a5 | 12D3KooWDG...yy1XtHsH5h | 1763122876 | 45 |
| 24613 | 615 | 00289d8c...2bf6c86b | 12D3KooWDG...yy1XtHsH5h | 1763122831 | 100 |
| 24612 | 615 | 000b970c...64daedb2 | 12D3KooWDG...yy1XtHsH5h | 1763122731 | 37 |
| 24611 | 615 | 003b1a32...6a986357 | 12D3KooWDG...yy1XtHsH5h | 1763122694 | 93 |
| 24610 | 615 | 003381b9...faf26b6a | 12D3KooWDG...yy1XtHsH5h | 1763122601 | 27 |
| 24609 | 615 | 003797bd...72dbdd05 | 12D3KooWDG...yy1XtHsH5h | 1763122574 | 3 |
| 24608 | 615 | 002bfad1...c041f0d1 | 12D3KooWDG...yy1XtHsH5h | 1763122571 | 95 |
| 24607 | 615 | 0009ecdb...e06e7853 | 12D3KooWDG...yy1XtHsH5h | 1763122476 | 121 |
| 24606 | 615 | 0033ce83...77483ea3 | 12D3KooWDG...yy1XtHsH5h | 1763122355 | 28 |
| 24605 | 615 | 0025ac80...8886d0f9 | 12D3KooWDG...yy1XtHsH5h | 1763122327 | 230 |
| 24604 | 615 | 002e6314...1e197bbf | 12D3KooWDG...yy1XtHsH5h | 1763122097 | 21 |
| 24603 | 615 | 003d99ea...bab7bca0 | 12D3KooWDG...yy1XtHsH5h | 1763122076 | 42 |
| 24602 | 615 | 003212b2...3103dd0d | 12D3KooWDG...yy1XtHsH5h | 1763122034 | 29 |
| 24601 | 615 | 001d4af3...87f62003 | 12D3KooWDG...yy1XtHsH5h | 1763122005 | 42 |
| 24600 | 615 | 00298f26...3c94ce81 | 12D3KooWDG...yy1XtHsH5h | 1763121963 | 97 |
| 24599 | 614 | 002bb915...437ce98f | 12D3KooWDG...yy1XtHsH5h | 1763121866 | 16 |
| 24598 | 614 | 00285b1d...917d7d9c | 12D3KooWDG...yy1XtHsH5h | 1763121850 | 149 |
| 24597 | 614 | 002d4d48...74d86c58 | 12D3KooWDG...yy1XtHsH5h | 1763121701 | 123 |
| 24596 | 614 | 0018df0d...979a866e | 12D3KooWDG...yy1XtHsH5h | 1763121578 | 17 |
| 24595 | 614 | 002ff8a4...c7f65f31 | 12D3KooWDG...yy1XtHsH5h | 1763121561 | 70 |
| 24594 | 614 | 001573be...3cfed2e8 | 12D3KooWDG...yy1XtHsH5h | 1763121491 | 16 |
| 24593 | 614 | 00380ebc...4c57747f | 12D3KooWDG...yy1XtHsH5h | 1763121475 | 4 |
| 24592 | 614 | 0008746d...2f34946e | 12D3KooWDG...yy1XtHsH5h | 1763121471 | 130 |
| 24591 | 614 | 002bae6a...494cc1e8 | 12D3KooWDG...yy1XtHsH5h | 1763121341 | 80 |
| 24590 | 614 | 0010dbff...99e32c7e | 12D3KooWDG...yy1XtHsH5h | 1763121261 | 0 |
| 24589 | 614 | 003eb997...8c9b6800 | 12D3KooWDG...yy1XtHsH5h | 1763121261 | 6 |
| 24588 | 614 | 00333c59...405432c7 | 12D3KooWDG...yy1XtHsH5h | 1763121255 | 37 |
| 24587 | 614 | 001da5ff...c9a4d32c | 12D3KooWDG...yy1XtHsH5h | 1763121218 | 7 |
| 24586 | 614 | 002f3884...de581692 | 12D3KooWDG...yy1XtHsH5h | 1763121211 | 57 |
| 24585 | 614 | 003adfc9...f60b1341 | 12D3KooWDG...yy1XtHsH5h | 1763121154 | 105 |
| 24584 | 614 | 0016ec69...1c561a1d | 12D3KooWDG...yy1XtHsH5h | 1763121049 | 35 |
| 24583 | 614 | 000e3283...825f612c | 12D3KooWDG...yy1XtHsH5h | 1763121014 | 3 |
| 24582 | 614 | 001813e1...1f0c013d | 12D3KooWDG...yy1XtHsH5h | 1763121011 | 142 |
| 24581 | 614 | 00348c22...a7bd25ca | 12D3KooWDG...yy1XtHsH5h | 1763120869 | 12 |
| 24580 | 614 | 002bd7f5...6fb12a14 | 12D3KooWDG...yy1XtHsH5h | 1763120857 | 106 |
| 24579 | 614 | 000851aa...4da48fa9 | 12D3KooWDG...yy1XtHsH5h | 1763120751 | 36 |
| 24578 | 614 | 00064a9e...03cacdc5 | 12D3KooWDG...yy1XtHsH5h | 1763120715 | 9 |
| 24577 | 614 | 00145c10...148f2687 | 12D3KooWDG...yy1XtHsH5h | 1763120706 | 145 |
| 24576 | 614 | 00134fdc...776aeb30 | 12D3KooWDG...yy1XtHsH5h | 1763120561 | 14 |
| 24575 | 614 | 00118fa2...3bfd3067 | 12D3KooWDG...yy1XtHsH5h | 1763120547 | 30 |
| Index | Epoch | Hash | Nominee | Timestamp | Time Delta (s) |
|---|---|---|---|---|---|
| 0 | 0 | 7ed54a0c...f0d33635 | 12D3KooWBG...ma5cPpgQiX | 1761691675 | - |
| 1 | 0 | 0023e28f...9559162f | 12D3KooWBG...ma5cPpgQiX | 1761691676 | 1 |
| 2 | 0 | 00740e6a...c5891f7d | 12D3KooWBG...ma5cPpgQiX | 1761691678 | 2 |
| 3 | 0 | 00b9610e...bed732df | 12D3KooWBG...ma5cPpgQiX | 1761691682 | 4 |
| 4 | 0 | 008f1847...e2c5dda3 | 12D3KooWBG...ma5cPpgQiX | 1761691688 | 6 |
| 5 | 0 | 00980153...fcd17738 | 12D3KooWBG...ma5cPpgQiX | 1761691704 | 16 |
| 6 | 0 | 003379a1...1bbaccda | 12D3KooWBG...ma5cPpgQiX | 1761691705 | 1 |
| 7 | 0 | 00f45b48...383a7c13 | 12D3KooWBG...ma5cPpgQiX | 1761691718 | 13 |
| 8 | 0 | 00bf1acb...7a1c97a7 | 12D3KooWBG...ma5cPpgQiX | 1761691720 | 2 |
| 9 | 0 | 00feb971...3355d28d | 12D3KooWBG...ma5cPpgQiX | 1761691724 | 4 |
| 10 | 0 | 00f585dc...739b1fb4 | 12D3KooWBG...ma5cPpgQiX | 1761691730 | 6 |
| 11 | 0 | 00455bc6...ce0341d6 | 12D3KooWBG...ma5cPpgQiX | 1761691737 | 7 |
| 12 | 0 | 00e3fd4a...5fc09699 | 12D3KooWBG...ma5cPpgQiX | 1761691738 | 1 |
| 13 | 0 | 005781a4...3763465d | 12D3KooWBG...ma5cPpgQiX | 1761691744 | 6 |
| 14 | 0 | 00289e40...482fd123 | 12D3KooWBG...ma5cPpgQiX | 1761691749 | 5 |
| 15 | 0 | 00ead42b...46d2fe85 | 12D3KooWBG...ma5cPpgQiX | 1761691749 | 0 |
| 16 | 0 | 00bfcdd7...5d10a39a | 12D3KooWBG...ma5cPpgQiX | 1761691750 | 1 |
| 17 | 0 | 00d23678...097a4760 | 12D3KooWBG...ma5cPpgQiX | 1761691760 | 10 |
| 18 | 0 | 00ec4c64...22ea722a | 12D3KooWBG...ma5cPpgQiX | 1761691763 | 3 |
| 19 | 0 | 00b11442...53155201 | 12D3KooWEA...ZQbiE6YibZ | 1761691764 | 1 |
| 20 | 0 | 00c8d4d7...2c44c96d | 12D3KooWEA...ZQbiE6YibZ | 1761691768 | 4 |
| 21 | 0 | 00dea35b...c53a6608 | 12D3KooWEA...ZQbiE6YibZ | 1761691771 | 3 |
| 22 | 0 | 0086fbad...d0551fa0 | 12D3KooWEA...ZQbiE6YibZ | 1761691780 | 9 |
| 23 | 0 | 00abd42b...5b8b7735 | 12D3KooWEA...ZQbiE6YibZ | 1761691786 | 6 |
| 24 | 0 | 003ec380...89b5ab04 | 12D3KooWBG...ma5cPpgQiX | 1761691797 | 11 |
| 25 | 0 | 003a4dde...91d57c1e | 12D3KooWDG...yy1XtHsH5h | 1761691805 | 8 |
| 26 | 0 | 00cb3c50...d8ad36cc | 12D3KooWDG...yy1XtHsH5h | 1761691807 | 2 |
| 27 | 0 | 004abb6d...5c02ca1c | 12D3KooWDG...yy1XtHsH5h | 1761691807 | 0 |
| 28 | 0 | 00753616...cf83c894 | 12D3KooWDG...yy1XtHsH5h | 1761691815 | 8 |
| 29 | 0 | 00a2ac40...d16cae04 | 12D3KooWDG...yy1XtHsH5h | 1761691817 | 2 |
| 30 | 0 | 00a7128f...658c7e24 | 12D3KooWBG...ma5cPpgQiX | 1761691824 | 7 |
| 31 | 0 | 002b1267...f72980ff | 12D3KooWDG...yy1XtHsH5h | 1761691839 | 15 |
| 32 | 0 | 008288cc...373a05b6 | 12D3KooWDG...yy1XtHsH5h | 1761691839 | 0 |
| 33 | 0 | 00033755...4681eab3 | 12D3KooWDG...yy1XtHsH5h | 1761691846 | 7 |
| 34 | 0 | 001501a5...8a5ed42d | 12D3KooWDG...yy1XtHsH5h | 1761691856 | 10 |
| 35 | 0 | 003f36c2...17a91a64 | 12D3KooWDG...yy1XtHsH5h | 1761691864 | 8 |
| 36 | 0 | 0087d77d...8485b891 | 12D3KooWDG...yy1XtHsH5h | 1761691876 | 12 |
| 37 | 0 | 009b2b1c...8ea99589 | 12D3KooWDG...yy1XtHsH5h | 1761691884 | 8 |
| 38 | 0 | 00cb668e...067026b2 | 12D3KooWDG...yy1XtHsH5h | 1761691886 | 2 |
| 39 | 0 | 003a0cac...9ab101a9 | 12D3KooWDG...yy1XtHsH5h | 1761691893 | 7 |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 24605 | 0025ac80...8886d0f9 | 12D3KooWDG...yy1XtHsH5h |
| 2 | 24624 | 001a89b5...9078fda5 | 12D3KooWDG...yy1XtHsH5h |
| 3 | 24613 | 00289d8c...2bf6c86b | 12D3KooWDG...yy1XtHsH5h |
| 4 | 24630 | 00048476...8de84ae1 | 12D3KooWDG...yy1XtHsH5h |
| 5 | 24616 | 00117e8f...9ff4a0aa | 12D3KooWDG...yy1XtHsH5h |
| 6 | 24636 | 001e653c...b4e82457 | 12D3KooWDG...yy1XtHsH5h |
| 7 | 24632 | 003a2906...ad74f391 | 12D3KooWDG...yy1XtHsH5h |
| 8 | 24638 | 002963a4...39d2e3ed | 12D3KooWDG...yy1XtHsH5h |
| 9 | 24603 | 003d99ea...bab7bca0 | 12D3KooWDG...yy1XtHsH5h |
| 10 | 24606 | 0033ce83...77483ea3 | 12D3KooWDG...yy1XtHsH5h |
| 11 | 24621 | 00261f11...e9eb9192 | 12D3KooWDG...yy1XtHsH5h |
| 12 | 24633 | 00181ac1...c2f267d0 | 12D3KooWDG...yy1XtHsH5h |
| 13 | 24639 | 002a4085...8deb7b81 | 12D3KooWDG...yy1XtHsH5h |
| 14 | 24611 | 003b1a32...6a986357 | 12D3KooWDG...yy1XtHsH5h |
| 15 | 24609 | 003797bd...72dbdd05 | 12D3KooWDG...yy1XtHsH5h |
| 16 | 24619 | 00048c47...f201af09 | 12D3KooWDG...yy1XtHsH5h |
| 17 | 24620 | 0038675d...74113384 | 12D3KooWDG...yy1XtHsH5h |
| 18 | 24623 | 0034bf91...a68e2133 | 12D3KooWDG...yy1XtHsH5h |
| 19 | 24637 | 0002920e...d94b94fe | 12D3KooWDG...yy1XtHsH5h |
| 20 | 24629 | 00247fff...dba73b45 | 12D3KooWDG...yy1XtHsH5h |
| 21 | 24600 | 00298f26...3c94ce81 | 12D3KooWDG...yy1XtHsH5h |
| 22 | 24635 | 001b4fd1...8d78daf0 | 12D3KooWDG...yy1XtHsH5h |
| 23 | 24602 | 003212b2...3103dd0d | 12D3KooWDG...yy1XtHsH5h |
| 24 | 24631 | 003ff662...2f41dcfb | 12D3KooWDG...yy1XtHsH5h |
| 25 | 24634 | 0029d830...a4a25798 | 12D3KooWDG...yy1XtHsH5h |
| 26 | 24618 | 002cefdd...bef76dbc | 12D3KooWDG...yy1XtHsH5h |
| 27 | 24622 | 00169708...f9ea1da1 | 12D3KooWDG...yy1XtHsH5h |
| 28 | 24614 | 00015b02...ada2c3a5 | 12D3KooWDG...yy1XtHsH5h |
| 29 | 24615 | 003d9afb...ea7c4d90 | 12D3KooWDG...yy1XtHsH5h |
| 30 | 24627 | 003151eb...d78d7328 | 12D3KooWDG...yy1XtHsH5h |
| 31 | 24626 | 003a2373...10e72fc9 | 12D3KooWDG...yy1XtHsH5h |
| 32 | 24625 | 0023bb58...c17d47fe | 12D3KooWDG...yy1XtHsH5h |
| 33 | 24628 | 003cfa92...a331250e | 12D3KooWDG...yy1XtHsH5h |
| 34 | 24601 | 001d4af3...87f62003 | 12D3KooWDG...yy1XtHsH5h |
| 35 | 24610 | 003381b9...faf26b6a | 12D3KooWDG...yy1XtHsH5h |
| 36 | 24612 | 000b970c...64daedb2 | 12D3KooWDG...yy1XtHsH5h |
| 37 | 24608 | 002bfad1...c041f0d1 | 12D3KooWDG...yy1XtHsH5h |
| 38 | 24607 | 0009ecdb...e06e7853 | 12D3KooWDG...yy1XtHsH5h |
| 39 | 24604 | 002e6314...1e197bbf | 12D3KooWDG...yy1XtHsH5h |
| 40 | 24617 | 002a5252...308cbc69 | 12D3KooWDG...yy1XtHsH5h |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 24589 | 003eb997...8c9b6800 | 12D3KooWDG...yy1XtHsH5h |
| 2 | 24564 | 003721bb...32d813d6 | 12D3KooWDG...yy1XtHsH5h |
| 3 | 24571 | 000f14a6...c5bcce80 | 12D3KooWDG...yy1XtHsH5h |
| 4 | 24597 | 002d4d48...74d86c58 | 12D3KooWDG...yy1XtHsH5h |
| 5 | 24599 | 002bb915...437ce98f | 12D3KooWDG...yy1XtHsH5h |
| 6 | 24568 | 00018ffa...c3972f76 | 12D3KooWDG...yy1XtHsH5h |
| 7 | 24595 | 002ff8a4...c7f65f31 | 12D3KooWDG...yy1XtHsH5h |
| 8 | 24579 | 000851aa...4da48fa9 | 12D3KooWDG...yy1XtHsH5h |
| 9 | 24585 | 003adfc9...f60b1341 | 12D3KooWDG...yy1XtHsH5h |
| 10 | 24588 | 00333c59...405432c7 | 12D3KooWDG...yy1XtHsH5h |
| 11 | 24594 | 001573be...3cfed2e8 | 12D3KooWDG...yy1XtHsH5h |
| 12 | 24560 | 00235b10...3c694f09 | 12D3KooWDG...yy1XtHsH5h |
| 13 | 24565 | 00266df5...aa577037 | 12D3KooWDG...yy1XtHsH5h |
| 14 | 24562 | 001a6048...9ce426fe | 12D3KooWDG...yy1XtHsH5h |
| 15 | 24592 | 0008746d...2f34946e | 12D3KooWDG...yy1XtHsH5h |
| 16 | 24576 | 00134fdc...776aeb30 | 12D3KooWDG...yy1XtHsH5h |
| 17 | 24584 | 0016ec69...1c561a1d | 12D3KooWDG...yy1XtHsH5h |
| 18 | 24590 | 0010dbff...99e32c7e | 12D3KooWDG...yy1XtHsH5h |
| 19 | 24563 | 002f456f...82d86b14 | 12D3KooWDG...yy1XtHsH5h |
| 20 | 24582 | 001813e1...1f0c013d | 12D3KooWDG...yy1XtHsH5h |
| 21 | 24596 | 0018df0d...979a866e | 12D3KooWDG...yy1XtHsH5h |
| 22 | 24570 | 001a0559...2570857d | 12D3KooWDG...yy1XtHsH5h |
| 23 | 24574 | 001f88ac...f533df50 | 12D3KooWDG...yy1XtHsH5h |
| 24 | 24575 | 00118fa2...3bfd3067 | 12D3KooWDG...yy1XtHsH5h |
| 25 | 24561 | 002e1388...873c42a8 | 12D3KooWDG...yy1XtHsH5h |
| 26 | 24580 | 002bd7f5...6fb12a14 | 12D3KooWDG...yy1XtHsH5h |
| 27 | 24572 | 00074d7d...b3e32bc9 | 12D3KooWDG...yy1XtHsH5h |
| 28 | 24581 | 00348c22...a7bd25ca | 12D3KooWDG...yy1XtHsH5h |
| 29 | 24577 | 00145c10...148f2687 | 12D3KooWDG...yy1XtHsH5h |
| 30 | 24591 | 002bae6a...494cc1e8 | 12D3KooWDG...yy1XtHsH5h |
| 31 | 24593 | 00380ebc...4c57747f | 12D3KooWDG...yy1XtHsH5h |
| 32 | 24583 | 000e3283...825f612c | 12D3KooWDG...yy1XtHsH5h |
| 33 | 24573 | 000d48d2...e72d4eca | 12D3KooWDG...yy1XtHsH5h |
| 34 | 24586 | 002f3884...de581692 | 12D3KooWDG...yy1XtHsH5h |
| 35 | 24578 | 00064a9e...03cacdc5 | 12D3KooWDG...yy1XtHsH5h |
| 36 | 24587 | 001da5ff...c9a4d32c | 12D3KooWDG...yy1XtHsH5h |
| 37 | 24598 | 00285b1d...917d7d9c | 12D3KooWDG...yy1XtHsH5h |
| 38 | 24569 | 003acb1f...726179e5 | 12D3KooWDG...yy1XtHsH5h |
| 39 | 24567 | 00246142...9ae1008d | 12D3KooWDG...yy1XtHsH5h |
| 40 | 24566 | 00372219...1b519f20 | 12D3KooWDG...yy1XtHsH5h |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 24535 | 0030d531...83727f1a | 12D3KooWDG...yy1XtHsH5h |
| 2 | 24523 | 00304239...950a8523 | 12D3KooWDG...yy1XtHsH5h |
| 3 | 24520 | 002e5107...4deca2da | 12D3KooWDG...yy1XtHsH5h |
| 4 | 24538 | 0032994a...6289d833 | 12D3KooWDG...yy1XtHsH5h |
| 5 | 24531 | 000f48e1...f2228b50 | 12D3KooWDG...yy1XtHsH5h |
| 6 | 24533 | 0010c6bf...914a82de | 12D3KooWDG...yy1XtHsH5h |
| 7 | 24555 | 003b4878...cb0d4a64 | 12D3KooWDG...yy1XtHsH5h |
| 8 | 24547 | 00049ddb...ef2977c7 | 12D3KooWDG...yy1XtHsH5h |
| 9 | 24550 | 002efc9c...381662d3 | 12D3KooWDG...yy1XtHsH5h |
| 10 | 24521 | 00126492...9f3167d1 | 12D3KooWDG...yy1XtHsH5h |
| 11 | 24526 | 003b3ec7...9ab78166 | 12D3KooWDG...yy1XtHsH5h |
| 12 | 24530 | 0018f6bd...646bc611 | 12D3KooWDG...yy1XtHsH5h |
| 13 | 24543 | 0002dae0...917aa28d | 12D3KooWDG...yy1XtHsH5h |
| 14 | 24539 | 00211d29...9244e275 | 12D3KooWDG...yy1XtHsH5h |
| 15 | 24559 | 00114e21...54b1da05 | 12D3KooWDG...yy1XtHsH5h |
| 16 | 24557 | 002780c8...86be6175 | 12D3KooWDG...yy1XtHsH5h |
| 17 | 24527 | 0026c1e2...c0756f99 | 12D3KooWDG...yy1XtHsH5h |
| 18 | 24522 | 0028f85a...b695de06 | 12D3KooWDG...yy1XtHsH5h |
| 19 | 24545 | 000082f1...4e17190d | 12D3KooWDG...yy1XtHsH5h |
| 20 | 24528 | 0008b1f8...55c26ab4 | 12D3KooWDG...yy1XtHsH5h |
| 21 | 24524 | 003840d0...5cc59cea | 12D3KooWDG...yy1XtHsH5h |
| 22 | 24558 | 001670eb...31ebb679 | 12D3KooWDG...yy1XtHsH5h |
| 23 | 24536 | 0020c932...fe4f725c | 12D3KooWDG...yy1XtHsH5h |
| 24 | 24552 | 0022e6d1...3ac5c881 | 12D3KooWDG...yy1XtHsH5h |
| 25 | 24534 | 00376443...e898843f | 12D3KooWDG...yy1XtHsH5h |
| 26 | 24554 | 00306146...977abc14 | 12D3KooWDG...yy1XtHsH5h |
| 27 | 24548 | 002f1291...8eeffa98 | 12D3KooWDG...yy1XtHsH5h |
| 28 | 24551 | 0008b297...3cf9453d | 12D3KooWDG...yy1XtHsH5h |
| 29 | 24542 | 0035a136...36fa98c9 | 12D3KooWDG...yy1XtHsH5h |
| 30 | 24540 | 001de897...2f64c505 | 12D3KooWDG...yy1XtHsH5h |
| 31 | 24532 | 002570cd...35084b1e | 12D3KooWDG...yy1XtHsH5h |
| 32 | 24553 | 000db401...41168a4a | 12D3KooWDG...yy1XtHsH5h |
| 33 | 24525 | 0001335a...15f1bf8f | 12D3KooWDG...yy1XtHsH5h |
| 34 | 24537 | 0013ca7f...655abeb1 | 12D3KooWDG...yy1XtHsH5h |
| 35 | 24556 | 002e1395...65f27f10 | 12D3KooWDG...yy1XtHsH5h |
| 36 | 24529 | 00150408...90d9aaa0 | 12D3KooWDG...yy1XtHsH5h |
| 37 | 24541 | 000abf2d...aef1216a | 12D3KooWDG...yy1XtHsH5h |
| 38 | 24544 | 000c17c5...c326ff2c | 12D3KooWDG...yy1XtHsH5h |
| 39 | 24549 | 001dae4b...0f28e66b | 12D3KooWDG...yy1XtHsH5h |
| 40 | 24546 | 0039befb...c088e119 | 12D3KooWDG...yy1XtHsH5h |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 24490 | 00139d8e...a7a3648e | 12D3KooWDG...yy1XtHsH5h |
| 2 | 24515 | 0023fe38...df65af26 | 12D3KooWDG...yy1XtHsH5h |
| 3 | 24512 | 00368e73...2bf39078 | 12D3KooWDG...yy1XtHsH5h |
| 4 | 24495 | 0037b062...5aa4e4a6 | 12D3KooWDG...yy1XtHsH5h |
| 5 | 24499 | 00216f27...b101479a | 12D3KooWDG...yy1XtHsH5h |
| 6 | 24486 | 000906b9...f2fdacf5 | 12D3KooWDG...yy1XtHsH5h |
| 7 | 24492 | 003b5c54...8e0e09c3 | 12D3KooWDG...yy1XtHsH5h |
| 8 | 24517 | 002ae4a8...81a9522f | 12D3KooWDG...yy1XtHsH5h |
| 9 | 24506 | 003a16cd...74a7f0a8 | 12D3KooWDG...yy1XtHsH5h |
| 10 | 24514 | 001bf4e4...30abd24a | 12D3KooWDG...yy1XtHsH5h |
| 11 | 24500 | 000008f7...fc68cd50 | 12D3KooWDG...yy1XtHsH5h |
| 12 | 24480 | 0034fa36...ad611a09 | 12D3KooWDG...yy1XtHsH5h |
| 13 | 24518 | 00201d06...8a13859c | 12D3KooWDG...yy1XtHsH5h |
| 14 | 24504 | 003e066b...0c5534f5 | 12D3KooWDG...yy1XtHsH5h |
| 15 | 24516 | 0027af82...85ff12ce | 12D3KooWDG...yy1XtHsH5h |
| 16 | 24509 | 000ebdf3...ad51458e | 12D3KooWDG...yy1XtHsH5h |
| 17 | 24487 | 0000379f...be28d60f | 12D3KooWDG...yy1XtHsH5h |
| 18 | 24485 | 000a15dc...827755dd | 12D3KooWDG...yy1XtHsH5h |
| 19 | 24503 | 002c815b...5efe7321 | 12D3KooWDG...yy1XtHsH5h |
| 20 | 24496 | 000fc4a9...5598c30f | 12D3KooWDG...yy1XtHsH5h |
| 21 | 24502 | 003be492...6d80780d | 12D3KooWDG...yy1XtHsH5h |
| 22 | 24497 | 002af03b...9cfa3275 | 12D3KooWDG...yy1XtHsH5h |
| 23 | 24493 | 001ee705...20661d8e | 12D3KooWDG...yy1XtHsH5h |
| 24 | 24498 | 001d8e4d...df7bc926 | 12D3KooWDG...yy1XtHsH5h |
| 25 | 24482 | 003f3830...4b4bf0f1 | 12D3KooWDG...yy1XtHsH5h |
